fbx_importing
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
fbx_importing [2021/04/10 15:23] – 73.95.178.156 | fbx_importing [2025/01/15 04:35] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== FBX Importing ====== | ====== FBX Importing ====== | ||
- | Importing FBX files in Unity with the correct scale, rotation, and axis is fraught. | + | Importing FBX files in Unity with the correct scale, rotation, and axis is fraught. |
+ | |||
+ | If you are just looking for a quick way to get models importing into Unity properly, take a look at the [[https:// | ||
+ | |||
+ | The [[https:// | ||
----- | ----- | ||
===== Scaling ===== | ===== Scaling ===== | ||
Line 75: | Line 79: | ||
//Note: If your object does not support Apply Transforms, you should either [[https:// | //Note: If your object does not support Apply Transforms, you should either [[https:// | ||
+ | ++++ | ||
+ | |||
+ | ++++ Instructions for Maya | | ||
+ | Maya uses the same coordinate space as Unity. Just use the default export settings! | ||
+ | ++++ | ||
+ | |||
+ | ++++ Instructions for 3DS Max | | ||
+ | Max uses a Z up coordinate space. | ||
+ | 1. Make sure to always have " | ||
+ | 2. Check the "Bake Axis Conversions" | ||
++++ | ++++ |
fbx_importing.1618068182.txt.gz · Last modified: 2025/01/15 04:35 (external edit)