physicmaterial
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
physicmaterial [2021/12/09 12:55] – created gondophares | physicmaterial [2025/01/15 04:35] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
- | Physic Material (note the incorrect spelling!) is a small data object that can be attached to Colliders to provide parameters for their collision behavior. | ||
- | If NVidia PhysX is being used (currently | + | ===== Friction values ===== |
+ | Physic Material ((Note the incorrect spelling!)) is a small data object that can be attached to Colliders to provide parameters for their collision behavior. | ||
+ | |||
+ | If NVidia PhysX is being used ((Currently this is the default physics system)), static and dynamic friction values operate according to the Coulomb model of friction. For a Rigidbody sliding horizontally across another collider, the " | ||
'' | '' | ||
Line 9: | Line 11: | ||
where: | where: | ||
* N is the normal force, i.e. mass * gravity | * N is the normal force, i.e. mass * gravity | ||
- | * µ is (dynamic or static) friction coefficient (see section | + | * µ is (dynamic or static) friction coefficient ((See " |
Loosely put: " | Loosely put: " | ||
- | ====== Friction combine | + | ===== Friction combine ===== |
The value µ from the friction calculation above is calculated from both colliding materials. The " | The value µ from the friction calculation above is calculated from both colliding materials. The " | ||
Line 23: | Line 25: | ||
* 3 Maximum | * 3 Maximum | ||
- | This will trip you up if you (reasonably) | + | This will trip you up if you expect these to match. |
physicmaterial.1639054504.txt.gz · Last modified: 2025/01/15 04:35 (external edit)